Registration Rates
Early Bird rates are good through September 30th!
| Registration Types | Early Bird | Regular | Walk-In | |
| Bioscience/Life Science Company | Members | $450 | $595 | $700 |
| Non-Members | $625 | $695 | $800 | |
| Government/Academic/Non-Profit Organizations | Members | $450 | $595 | $700 |
| Non-Members | $625 | $695 | $800 | |
| Investors | Members | $450 | $495 | $550 |
| Non-Members | $550 | $595 | $650 | |
| Service Providers | Members | $675 | $795 | $900 |
| Non-Members | $825 | $995 | $1100 |
*All rates are for individuals